میز وکیوم
To support the extrusion tool and to supply cooling water and vacuum
consisting of:
- Push button control
- Operating languages in German, English, Russia, Italian, Spanish, French
- Rugged steel frame with noise absorbing covers
- Calibration table with C-rail tub
- No necessary ground work cause of an integrated rail track ->only water-/vacuum tray is moving
- Electrical Height- /Length adjustment and manual side adjustment
- Fully integrated control cabinet
| Part 1: Calibration Table PL 08 | NTFJ 8 | NTFJ10 |
| Vacuum Pump: Sterling | 5.5kW ×3 | 5.5kW ×3 |
| Cyclong System: Vacum Pump: Sterling / Water Pump: Grundfos | 5.5kW ×1 | 5.5kW ×2 |
| 1.5kW ×1 | 1.5kW ×2 | |
| Water Pump Grundfos | 7.5kW ×1 | 7.5kW ×1 |
| Vacuum Connection ABA 1/2 " (pcs) | 34 | 38 |
| Cyclong Vacuum Connection Ø 50 mm (pcs) | 4 | 6 |
| Water Connection ABA 1/2" | 30 | 40 |
| Total Intake Water Connection Ø 50 mm | 1 | 1 |
| Up-down adjustment scope:100mm | 900-1000 | 900-1000 |
| Extrusion center height: mm | 1100 | 1100 |
| Axial adjustment scope (Quick and slow speed): | 0 - 800mm | 0 - 800mm |
| Horizontal adjustment scope: ±5 mm | standard | standard |
| Lateral (left right) adjustment scope: ±15mm | standard | standard |
| Length: mm | 8,000 | 10,000 |
| Transportation length: mm | 8 m | 10m |
| Width: mm | 1,100 | 1,100 |
| Clamping rail (Trinity Standard): mm | 320 | 320 |
| Connected power:kW (Only calibration table) | 31 | 38 |







